Skip to product information
Christmas printed casual family Pajama Sets

Christmas printed casual family Pajama Sets

$34.99
Color
Size
  • Buy 2/3/4, get 5/10/15% OFF.
  • Buy 2/3/4, get 5/10/15% OFF.

SPECIFICATIONS

  • Style: Casual
  • Category: Sets
  • Material: Cotton Blends
  • Pattern Type: Letter,Snowflake,Snowman
  • Neckline: Round Neck
  • Sleeve Type: Raglan sleeve
  • Sleeve Length: Long Sleeve
  • Pants Type: Conventional
  • Pants Length: Long
  • Waist Type: Mid Waist
  • Fit Type: Regular
  • Season: Spring,Summer,Fall,Winter
  • Occasion: Daily
  • Package Includes: 1 x Top, 1 x Pants


    MEN'S SET SIZE TABLE

    Mens
    Top Length
    Bust
    Sleeve Length
    Pants Length
    Waist
    Hip
    Size cm inch cm inch cm inch cm inch cm inch cm inch
    S 70 27.56 108 42.52 77 30.31 105 41.34 70 27.56 106 41.73
    M 72 28.35 114 44.88 79 31.1 107 42.13 75 29.53 112 44.09
    L 74 29.13 120 47.24 81 31.89 109 42.91 80 31.5 118 46.46
    XL 76 29.92 126 49.61 83 32.68 111 43.7 85 33.46 124 48.82
    2XL 78 30.71 132 5197 85 33.46 113 44.49 90 35.43 130 51.18
    3XL 80 31.5 138 54.33 87 34.25 115 45.28 95 37.4 136 53.54
    4XL 82 32.28 144 56.69 89 35.04 117 46.06 100 39.37 142 55.91

     

    WOMEN'S SET SIZE TABLE

    Womens
    Top Length
    Bust
    Sleeve Length
    Pants Length
    Waist
    Hip
    Size cm inch cm inch cm inch cm inch cm inch cm inch
    S 64 25.20 99 38.98 68 26.77 102 40.16 65 25.59 102 40.16
    M 66 25.98 104 40.94 70 27.56 104 40.94 70 27.56 107 42.13
    L 68 26.77 109 42.91 72 28.35 106 41.73 75 29.53 112 44.09
    XL 70 27.56 114 44.88 74 29.13 108 42.52 80 31.50 117 46.06
    2XL 72 28.35 119 46.85 76 29.92 110 43.31 85 33.46 122 48.03
    3XL 74 29.13 124 48.82 78 30.71 112 44.09 90 35.43 127 50.00
    4XL 76 29.92 129 50.79 79 31.10 114 44.88 95 37.40 132 51.97

     

    KID'S SET SIZE TABLE

    Kid
    Top Length
    Bust
    Pants Length
    Waist
    Size cm inch cm inch cm inch cm inch
    2Y 40 15.75 64 25.2 55 21.65 44 17.32
    3-4Y 43 16.93 68 26.77 59 23.23 47 18.5
    4-5Y 46 18.11 72 28.35 63 24.8 50 19.69
    5-6T 49 19.29 76 29.92 68 26.77 53 20.87
    6-7T 52 20.47 80 31.5 73 28.74 56 22.05
    8-9T 56 22.05 84 33.07 78 30.71 59 23.23
    10-11T 60 23.62 88 34.65 84 33.07 62 24.41
    11-12T 64 25.2 92 36.22 90 35.43 65 25.59
    13-14T 68 26.77 96 37.8 96 37.8 68 26.77

     

    BABY'S SIZE TABLE

    Baby
    Top Length
    Bust
    Sleeve Length
    Hip
    Size cm inch cm inch cm inch cm inch
    0-6M 57 22.44 55 21.65 29 11.42 59 23.23
    6-9M 63 24.80 58 22.83 32 12.6 62 24.41
    12-18M 68 26.77 60 23.62 35 13.78 64 25.20
    18-24M 74 29.13 62 24.41 38 14.96 66 25.98

     

      NOTE

      • Please follow the size chart strictly to select the size. Do not choose directly according to your habits.
      • The size can have 1-3 cm differences due to manual measurement. Note when you measure.
      • Due to different displays and light effects, the actual color of the item may differ slightly from the color shown in the pictures.

      You may also like